MARIANNE BOINEBURG-LENGSFELD (geb. Roka) | Born: 1920-04-26 | Died: 2014-05-28 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: HANS Georg Rudolf BOINEBURG-LENGSFELD, MICHAEL Emil Vincenz Georg Maria BOINEBURG-LENGSFELD, ANDREAS Egon Heinrich Franz Amand BOINEBURG-LENGSFELD, HEINRICH Oskar Rudolf Friedrich BOINEBURG-LENGSFELD | |||
| Siblings: none | |||
| SILVIA ZAMECNIK | Born: 1962-09-17 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| DAGMAR Elsa ALBRECHT | Born: 1947-04-27 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: IRINA BOINEBURG-LENGSFELD, RICHARD Heinrich BOINEBURG-LENGSFELD | |||
| Siblings: none | |||
| KARIN SCHUBERT | Born: 1958-04-20 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: LISA Maria Anna Silvia BOINEBURG-LENGSFELD, ANGELA Friederike Barbara BOINEBURG-LENGSFELD, CHRISTIAN Andreas Hans BOINEBURG-LENGSFELD | |||
| Siblings: none | |||
| BARBARA STEINER | Born: 1983-06-27 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: LINAH Marie STEINER | |||
| Siblings: none | |||
| KONSTANZE STALZER | Born: 1973-12-05 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| MIRIAM POPOVIC | Born: 1973-12-05 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| ALEXANDER BRÄUER | Born: 1986-05-22 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| SABRINA SCHWILLINSKY | Born: 1979-11-28 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: TOBIAS SCHWILLINSKY | |||
| Siblings: none | |||
| SARAH Amelie STEINER | Born: 2017-02-12 | ||
| Father: DOMINIC Arthur Emanuel BOINEBURG-LENGSFELD | Mother: Unspecified | ||
| Children: none | |||
| Siblings: LINAH Marie STEINER, HANNAH Natalie STEINER | |||


MARIANNE BOINEBURG-LENGSFELD (geb. Roka)
