| Irmgard von MILLER zu AICHHOLZ (geb. von HUTIER) | Born: 1894 | Died: 1976 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: OSCAR von MILLER zu AICHHOLZ | |||
| Siblings: none | |||
| RUDOLF von PILLERSDORF | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| FLORIANE "FLORA" "Lolo" Marie Vincentia Henrietta PILLERSDORF (geb. von Miller zu Aichholz) | Born: 1888-07-15 | Died: 1983-12-23 | |
| Father: HEINRICH Jozef Vinzenz Ritter von Miller zu Aichholz | Mother: Marie Paulina Johanna von Miller zu Aichholz (geb. von Pongraz) | ||
| Children: none | |||
| Siblings: HEINRICH von MILLER zu AICHHOLZ, MARIE BOINEBURG-LENGSFELD (geb. von Miller zu Aichholz) | |||
Oskar Pongraz | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Marie Paulina Johanna von Miller zu Aichholz (geb. von Pongraz) | |||
| Siblings: none | |||
| Marie Paulina Johanna von Miller zu Aichholz (geb. von Pongraz) | Born: 1861 | Died: 1944 | |
| Father: Oskar Pongraz | Mother: Unspecified | ||
| Children: HEINRICH von MILLER zu AICHHOLZ, FLORIANE "FLORA" "Lolo" Marie Vincentia Henrietta PILLERSDORF (geb. von Miller zu Aichholz), MARIE BOINEBURG-LENGSFELD (geb. von Miller zu Aichholz) | |||
| Siblings: none | |||
HEINRICH Jozef Vinzenz Ritter von Miller zu Aichholz | Born: 1856-12-01 | Died: 1945 | |
| Father: VINZENZ Franz Josef Maria Ritter von MILLER zu AICHHOLZ | Mother: Unspecified | ||
| Children: HEINRICH von MILLER zu AICHHOLZ, FLORIANE "FLORA" "Lolo" Marie Vincentia Henrietta PILLERSDORF (geb. von Miller zu Aichholz), MARIE BOINEBURG-LENGSFELD (geb. von Miller zu Aichholz) | |||
| Siblings: none | |||
HEINRICH Jozef Vinzenz Ritter von Miller zu Aichholz Born: 1856-12-01Died: 1945Father: VINZENZ Franz Josef Maria Ritter von MILLER zu AICHHOLZMother: UnspecifiedChildren: HEINRICH von MILLER zu AICHHOLZ, FLORIANE „FLORA“ „Lolo“ Marie Vincentia Henrietta PILLERSDORF (geb. von Miller zu Aichholz), MARIE BOINEBURG-LENGSFELD (geb. von Miller zu Aichholz)Siblings: none
| EGMOND Karl Maria BOINEBURG-LENGSFELD | Born: 21-10-1875 | Died: 01-01-0001 | |
| Father: MORIZ Theobald BOINEBURG-LENGSFELD | Mother: MARIE BOINEBURG-LENGSFELD (geb. Kiesewetter) | ||
| Children: none | |||
| Siblings: RICHARD Wilhelm Karl Maria BOYNEBURG-LENGSFELD, MORIZ Johann BOINEBURG-LENGSFELD, ERWIN Wilhelm BOINEBURG-LENGSFELD, ERNST Erich Albrecht BOINEBURG-LENGSFELD, EGON Albrecht Moriz BOINEBURG-LENGSFELD | |||
RICHARD Wilhelm Karl Maria BOYNEBURG-LENGSFELD | Born: 1878-10-20 | Died: 1905-06-01 | |
| Father: MORIZ Theobald BOINEBURG-LENGSFELD | Mother: MARIE BOINEBURG-LENGSFELD (geb. Kiesewetter) | ||
| Children: none | |||
| Siblings: EGMOND Karl Maria BOINEBURG-LENGSFELD, MORIZ Johann BOINEBURG-LENGSFELD, ERWIN Wilhelm BOINEBURG-LENGSFELD, ERNST Erich Albrecht BOINEBURG-LENGSFELD, EGON Albrecht Moriz BOINEBURG-LENGSFELD | |||
RICHARD Wilhelm Karl Maria BOYNEBURG-LENGSFELD Born: 1878-10-20Died: 1905-06-01Father: MORIZ Theobald BOINEBURG-LENGSFELDMother: MARIE BOINEBURG-LENGSFELD (geb. Kiesewetter)Children: noneSiblings: EGMOND Karl Maria BOINEBURG-LENGSFELD, MORIZ Johann BOINEBURG-LENGSFELD, ERWIN Wilhelm BOINEBURG-LENGSFELD, ERNST Erich Albrecht BOINEBURG-LENGSFELD, EGON Albrecht Moriz BOINEBURG-LENGSFELD
CARL BOINEBURG gen. Hohenstein, Herr auf Netra | Born: 1669 | Died: 1738-08-29 | |
| Father: FRIEDRICH von BOINEBURG gen. Hohenstein | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
CARL BOINEBURG gen. Hohenstein, Herr auf Netra Born: 1669Died: 1738-08-29Father: FRIEDRICH von BOINEBURG gen. HohensteinMother: UnspecifiedChildren: noneSiblings: none


Oskar Pongraz


HEINRICH Jozef Vinzenz Ritter von Miller zu Aichholz
RICHARD Wilhelm Karl Maria BOYNEBURG-LENGSFELD
CARL BOINEBURG gen. Hohenstein, Herr auf Netra